Harga NKR 55 (Chasis Only) Rp. 205.000.000,-
Harga NKR 55 Mikrobus (20 kursi) LWB Rp. 277.000.000,-
IRIT, BERTENAGA, KAMERA MUNDUR, konsumsi bahan bakar 1/12 liter/km.
Harga NKR 55 Mikrobus (20 kursi) LWB Rp. 277.000.000,-
IRIT, BERTENAGA, KAMERA MUNDUR, konsumsi bahan bakar 1/12 liter/km.
Cocok untuk usaha travel, material, agribisnis dan angkutan dengan beban menengah. Memiliki kamera mundur sehingga sangat memudahkan supir jika memasuki jalan-jalan sempit terutama travel yang jemputan.
| Dimension | ||
| Over all Length (OAL) | mm | 5505 |
| Over all Width (OW) | mm | 1695 |
| Over all Height (OH) | mm | 2127 |
| Wheel Base (WB) | mm | 3405 |
| Front Over Hang (FOH) | mm | 1015 |
| Rear Over Hang (FOH) | mm | 1085 |
| Min. Clearence (HH) | mm | 190 |
| Tread Front (AW) | mm | 1425 |
| Tread Rear (CW) | mm | 1405 |
| Engine | ||
| Engine Model | 4JB1-TC | |
| Bore and Stroke | mm | 93 x 102 |
| Piston Displacement | cc | 2771 |
| Max. Output | PS/rpm | 101/3400 |
| Max. Torque | Kgm/rpm | 22.5/2000-3200 |
| Transmisi | ||
| Transmission Model | MSB5M | |
| 1st | 5,594 | |
| 2nd | 2,814 | |
| 3rd | 1,660 | |
| 4th | 1,000 | |
| 5th | 0.794 | |
| Rev. | 5,334 | |
| Final Gear Ratio | 5,857 | |
| Brake | ||
| Service Brake | kg | Hydraulic, saluran ganda dengan vacum booster |
| Parking Brake | kg | Mekanisme expanding di transmisi belakang |
| Exhaust Brake | Yes | |
| Suspension | ||
| Front | Semi eliptical, laminated | |
| Rear | leaf spring dengan shockabsorber berdaya ganda | |
| Tire | ||
| Front | Single 225/70 R16C | |
| Rear | Single 225/70 R16C | |
| Disk Wheel Size | 15 X 7 JJ | |
| Weight | ||
| Seat Capacity | 20 | |
| Type Front Axle | Reverse Eliot I Beam | |
| Type Rear Axle | Single Banjo : Full Floating | |
| Final Gear Ratio | 5,857 | |
| Final Gear Size (Diameter) | 292 | |
| Capacity RR Axle | to 1 | 2,800 |
| Capacity Frt Axle | mm | 2,300 |
| Others | ||
| Fuel Tank Capacity | 75 | |
| Min. Turning Radius | 7.1 | |
| Max. Gradeability | Liter | 40 |
| Max. Speed | m | 102 |
| Accu | % | 12 - 75 |
| Alternator | Km/h | 12 - 60 |
| Power Steering | V-AH | Yes |
| Exhaust Brake | V-A | Yes |
| Tilt Cabin | No | |
| Reserve Parking Camera | Yes | |
| Radio/CD/MP3 | Yes | |
| Retractable Safety Belt | Yes | |
Isuzu Surabaya Salam kenal.. saya sundul gan...
ReplyDelete