Harga Single Cabin All New (2500 cc) Rp. 280.000.000,-
Harga Double Cabin All New (2500 cc) Rp. 338.000.000,-
Harga Rodeo LS M/T All New (2500 cc) Rp. 365.500.000,-
IRIT, BERTENAGA, TANGGUH, MACHO, 4WD
| Dimension & Weight | ||
| Overall Length | mm | 5030 |
| Overall Width | mm | 1800 |
| Overall Height | mm | 1735 |
| Wheel Base | mm | 3050 |
| Curb Weight | kg | 1815 |
| Gross Vehicle Weight | kg | 2750 |
| Clearence Height | mm | 225 |
| Cargo length | mm | 2270 |
| Cargo Width | mm | 1530 |
| Cargo Height | mm | 450 |
| Seating Capacity | 3 | |
| Fuel Tank Capacity | L | 76 |
| Front Axle Capacity | kg | 1300 |
| Rear Axle Capacity | kg | 1680 |
| Gradebility | ||
| Angle of Approach | degree | 34,5 |
| Angle of Depature | degree | 25,8 |
| Angle of Side Slip | degree | 49 |
| Min. Turning Radius | m | 6,1 |
| Engine | ||
| Model | 4JJ1 | |
| Type | with intercooler turbo charger | |
| Displacement | cc | 2999 |
| Max. Power | Ps / Rpm | 136/3400 |
| Max. Torque | Kgm/Rpm | 28.5/1200-3400 |
| Configuration | In-line 4-cylinder | |
| Bore X Stroke | mm | 95.4 x 104.9 |
| Compression Ratio | 17,5:1 | |
| Camshaft | DOHC | |
| Fuel Supply System | Direct Injection Electronic Commonrail | |
| Drive Train | ||
| Transmission Type | 5MT | |
| 4WD | 4WD (part time) | |
| Transfer Control | Automatic Touch (Shift on the fly) | |
| Hub Lock | Front Axle Disconnected | |
| Model | MUA-5H | |
| Limited Slip Differential | Yes | |
| 1st | 4,008 | |
| 2nd | 2,301 | |
| 3rd | 1,427 | |
| 4th | 1,000 | |
| 5th | 0,745 | |
| rev. | 3,651 | |
| Final Gear Ratio | 4,300 | |
| Brake & Suspension | ||
| Brake Type Front | Disc, Diameter: 280mm & Cylinder Diameter: 45.5+45.5mm | |
| Brake Type Rear | Drum, Diameter: 295mm & Cylinder Diameter: 23.8mm | |
| Suspension Type Front | Independent, Double wishbone with torsion bar springs | |
| Suspension Type Front Rear | Rigid Leaf - Spring | |
| Tire & Wheels | 245/70R16 Steel | |
| Parking Brake | Stick | |
| Steering type | Rack and Pinion; Collapsible Steering Column | |
| Safety | ||
| ABS 4WD with EBD system | No | |
| SRS Airbag | No | |
| Body Construction | Reinforce Cabin With Front & Rear Safety Crushable Zones | |
| Side intrusion door beams Front | Yes | |
| Rear | No | |
| Wheel Stopper | Yes | |
| Child Lock | No | |
| Lamps | ||
| Head lamp | Yes | |
| Fog Lamps | No | |
| High Mount Stop Lamp | No | |
| Interior Lamp, Dome Lamp | Yes | |
| Map Lamp | No | |
| Comfort & Convenience | ||
| Central Door Lock | No | |
| Power Window | No | |
| Tachometer | No | |
| Seat Arrangement Front | Bench | |
| Seat Arrangement | -- | |
| Head Rest Front | Yes | |
| Head Rest Rear | -- | |
| Audio | ||
| 2 Speaker stereo with Cassette | Yes | |
| 4 Speaker stereo with Cassette | -- | |
| Air Conditioner | Yes | |
| Front wiper | Standard | |
| Rear Defogger | No | |
| Front Console | with 2-Cup Holders | |
| Rear Console | Without LID | |
| Tilted Steering | No | |
| Keyless Entry | No | |
| Electroluminescent Instrument Meter | No | |
| Auto Foldable Outside Mirror | No | |
| Fuel Filter | Remote Opener | |
No comments:
Post a Comment