
Harga FRR 90Q (Chasis Only/NO karoseri) Rp. 390.000.000,-
(4 Silinder/190 PS/ 4x2)
IRIT, VOLUME BESAR, KAMERA MUNDUR, konsumsi bahan bakar 1/6 liter/km
Daya angkut 1-15 ton mempunyai luas bak angkut 6,9 meter x 2,2 meter.
| Dimension | ||
| Over all Length (OAL) | mm | 8,625 |
| Over all Width (OW) | mm | 2,200 |
| Over all Height (OH) | mm | 2,540 |
| Wheel Base (WB) | mm | 5,320 |
| Front Over Hang (FOH) | mm | 1,170 |
| Rear Over Hang (ROH) | mm | 2,135 |
| Cabin to end ( CE ) | mm | 6,900 |
| Min. Clearence (HH) | mm | 190 |
| Tread Front (AW) | mm | 1,790 |
| Tread Rear (CW) | mm | 1,660 |
| Weight | ||
| Total Vehicle Mass | kg | 3,225 |
| Gross Vehicle Mass (GVW) | kg | 10,000 |
| Engine | ||
| Engine Model | 4HK1-TCC | |
| Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
| Bore and Stroke | mm | 115x125 |
| Piston Displacement | cc | 5,193 |
| Max. Output | PS/rpm | 190/2,600 |
| Max. Torque | Kgm/rpm | 52/1600-2600 |
| Transmission | ||
| Transmission Model | MZZ6W | |
| C | - | - |
| 1st | 6,369 | |
| 2nd | 3,767 | |
| 3rd | 2,385 | |
| 4th | 1,442 | |
| 5th | 1,000 | |
| 6th | 0,720 | |
| 7th | - | - |
| 8th | - | - |
| Rev. | 6,369 | |
| Final Gear Ratio | 5,571 | |
| Brake | ||
| Front Axle (Axle capacity) | kg | 3,600 |
| Rear Axle (Axle capacity) | kg | 7,700 |
| Brake Control | Air Over Hydraulic | |
| Tire | ||
| Front Tyre | 8.25-16-14PR (Miller) | |
| Rear Tyre | 8.25-16-14PR (Miller) | |
| Suspension | ||
| Suspension Front | Multi Leaf | |
| Suspension Rear | Multi Leaf | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 8 |
| Max. Gradeability | % | 40 |
| Max. Speed | Km/h | 103 |
| Alternator | V-A | 24-50 |
| Emisi Regulation | Euro2 | |
| Frame Dimension | mm | 840x225x6 |
| Cabin | Std-4 (No Bed Space) | |
No comments:
Post a Comment