
Harga FVZ P(Chasis Only/NO karoseri) Rp. 784.000.000,-
(6 Silinder/285 PS/ 6x4)
IRIT, Traktor head konsumsi bahan bakar 1/5-6 liter/km
Daya angkut 1-65 ton mempunyai luas bak angkut 2,5 meter x 5,65 meter.
| Dimension | ||
| Over all Length (OAL) | mm | 8,365 |
| Over all Width (OW) | mm | 2.400 |
| Over all Height (OH) | mm | 2,860 |
| Wheel Base (WB) | mm | 5,300 |
| Front Over Hang (FOH) | mm | 1,440 |
| Rear Over Hang (ROH) | mm | 1,625 |
| Cabin to end ( CE ) | mm | 6,295 |
| Min. Clearence (HH) | mm | 235 |
| Front (AW) | mm | 1,970 |
| Rear (CW) | mm | 1,845 |
| Weight | ||
| Total Vehicle Mass | kg | 6,490 |
| Gross Vehicle Mass (GVW) | kg | 26,000 |
| Engine | ||
| Engine Model | 6HK1-TCS | |
| Type | Inline Six Cylinder, OHC, Direct Injection Diesel | |
| Bore and Stroke | mm | 115x125 |
| Piston Displacement | cc | 7790 |
| Max. Output | PS/rpm | 285/2400 |
| Max. Torque | Kgm/rpm | 90/1450-2400 |
| Transmission | ||
| Transmission Model | ZF 9S1115TD | |
| C | 12,728 | |
| 1st | 8,829 | |
| 2nd | 6,281 | |
| 3rd | 4,644 | |
| 4th | 3,478 | |
| 5th | 2,538 | |
| 6th | 1,806 | |
| 7th | 1,335 | |
| 8th | 1,000 | |
| Rev. | 12,040 | |
| Final Gear Ratio | 6,143 | |
| Brake | ||
| Front Axle(Axle capacity) | kg | 6,300 |
| Rear Axle(Axle capacity) | kg | 21,000 |
| Brake Control | Air Over Hydraulic | |
| Tire | ||
| Front Tyre | 10.00-20-16PR (Lug) | |
| Rear Tyre | 10.00-20-16PR (Lug) | |
| Suspension | ||
| Suspension Front | Multi Leaf | |
| Suspension Rear | Multi Leaf | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 7,7 |
| Max. Gradeability | % | 47 |
| Max. Speed | Km/h | 83 |
| Alternator | V-A | 24-50 |
| Emisi Regulation | Euro 2 | |
| Frame Dimension | mm | 850x258x10 (+4,5+12) |
| Cabin | Wide 5 (With Bed Space) | |
No comments:
Post a Comment