
Harga FTR 90L (Chasis Only/NO karoseri) Rp. 460.000.000,-
Harga FTR 90P (Chasis Only/NO karoseri) Rp. 465.000.000,-
Harga FTR 90S (Chasis Only/NO karoseri) Rp. 470.000.000,-
(4 Silinder/210 PS/ 4x2)
IRIT, VOLUME BESAR, KAMERA MUNDUR, konsumsi bahan bakar 1/5-6 liter/km
Daya angkut 1-25 ton mempunyai luas bak angkut 2,4 meter x 5,37-7,94 meter.
FTR 90L LUAS ANGKUT 2,4 meter x 5,37 meter
FTR 90P LUAS ANGKUT 2,4 meter x 6,44 meter
FTR 90S LUAS ANGKUT 2,4 meter x 7,94 meter
| Weight | ||
| Total Vehicle Mass | kg | 4,129 |
| Gross Vehicle Mass (GVW) | kg | 14,000 |
| Engine | ||
| Engine Model | 4HK1-TCS | |
| Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
| Bore and Stroke | mm | 115x125 |
| Piston Displacement | cc | 5,193 |
| Max. Output | PS/rpm | 210/2,600 |
| Max. Torque | Kgm/rpm | 65/1,600-2,600 |
| Transmission | ||
| Transmission Model | MZW6P | |
| 1st | 6,615 | |
| 2nd | 4,095 | |
| 3rd | 2,358 | |
| 4th | 1,531 | |
| 5th | 1,000 | |
| 6th | 0,722 | |
| Rev. | 6,615 | |
| Final Gear Ratio | 6,500 | |
| Brake | ||
| Brake Control | Air Over Hydraulic | |
| Tire | ||
| Front Tyre | 9.00-20-14PR (Miller) | |
| Rear Tyre | 9.00-20-14PR (Miller) | |
| Suspension | ||
| Suspension Front | Multileaf | |
| Suspension Rear | Multileaf | |
| Others | ||
| Fuel Tank Capacity | Liter | 200 |
| Min. Turning Radius | m | 7,5 |
| Max. Gradeability | % | 37 |
| Max. Speed | Km/h | 107 |
| Alternator | V-A | 24-50 |
| Cab | wide-5(with bed space) | |
| Frame Dimension | 850x253x7,5 | |
| Emisi Regulation | Euro-2 | |
No comments:
Post a Comment